| STEEL | $230.00/Ton | |
| COPPER #1 | $6.55/LB | |
| COPPER #2 | $6.3/LB | |
| COPPER ALUMINUM RADS CLEAN | $3.37/LB | |
| CLEAN BRASS | $4.12/LB | |
| MIXED ALUMINUM | $0.86/LB | |
| POP CANS | $0.82/LB | |
| PAINTED ALUMINUM | $0.92/LB | |
| ALUMINUM RIMS CLEAN | $1.48/LB | |
| BATTERIES | $0.38/LB | |
| LEAD CLEAN | $0.67/LB | |
| STAINLESS STEEL | $0.5/LB |
Please enter the frontend editing password to proceed.