| STEEL | $270.00/Ton | |
| COPPER #1 | $6.53/LB | |
| COPPER #2 | $6.34/LB | |
| COPPER ALUMINUM RADS CLEAN | $3.37/LB | |
| CLEAN BRASS | $4.16/LB | |
| MIXED ALUMINUM | $0.94/LB | |
| POP CANS | $0.91/LB | |
| PAINTED ALUMINUM | $0.95/LB | |
| ALUMINUM RIMS CLEAN | $1.37/LB | |
| BATTERIES | $0.33/LB | |
| LEAD CLEAN | $0.66/LB | |
| STAINLESS STEEL | $0.52/LB |
Please enter the frontend editing password to proceed.