| STEEL | $240.00/Ton | |
| COPPER #1 | $6.44/LB | |
| COPPER #2 | $6.21/LB | |
| COPPER ALUMINUM RADS CLEAN | $3.49/LB | |
| CLEAN BRASS | $3.97/LB | |
| MIXED ALUMINUM | $0.89/LB | |
| POP CANS | $0.83/LB | |
| PAINTED ALUMINUM | $0.92/LB | |
| ALUMINUM RIMS CLEAN | $1.45/LB | |
| BATTERIES | $0.37/LB | |
| LEAD CLEAN | $0.68/LB | |
| STAINLESS STEEL | $0.48/LB |
Please enter the frontend editing password to proceed.