| STEEL | $230.00/Ton | |
| COPPER #1 | $6.53/LB | |
| COPPER #2 | $6.36/LB | |
| COPPER ALUMINUM RADS CLEAN | $3.4/LB | |
| CLEAN BRASS | $4.08/LB | |
| MIXED ALUMINUM | $0.87/LB | |
| POP CANS | $0.84/LB | |
| PAINTED ALUMINUM | $0.93/LB | |
| ALUMINUM RIMS CLEAN | $1.42/LB | |
| BATTERIES | $0.38/LB | |
| LEAD CLEAN | $0.67/LB | |
| STAINLESS STEEL | $0.5/LB |
Please enter the frontend editing password to proceed.