| STEEL | $250.00/Ton | |
| COPPER #1 | $6.89/LB | |
| COPPER #2 | $6.75/LB | |
| COPPER ALUMINUM RADS CLEAN | $3.45/LB | |
| CLEAN BRASS | $4.33/LB | |
| MIXED ALUMINUM | $0.89/LB | |
| POP CANS | $0.88/LB | |
| PAINTED ALUMINUM | $0.92/LB | |
| ALUMINUM RIMS CLEAN | $1.5/LB | |
| BATTERIES | $0.4/LB | |
| LEAD CLEAN | $0.67/LB | |
| STAINLESS STEEL | $0.51/LB |
Please enter the frontend editing password to proceed.