| STEEL | $230.00/Ton | |
| COPPER #1 | $6.72/LB | |
| COPPER #2 | $6.47/LB | |
| COPPER ALUMINUM RADS CLEAN | $3.49/LB | |
| CLEAN BRASS | $4.08/LB | |
| MIXED ALUMINUM | $0.88/LB | |
| POP CANS | $0.82/LB | |
| PAINTED ALUMINUM | $0.93/LB | |
| ALUMINUM RIMS CLEAN | $1.43/LB | |
| BATTERIES | $0.37/LB | |
| LEAD CLEAN | $0.67/LB | |
| STAINLESS STEEL | $0.48/LB |
Please enter the frontend editing password to proceed.