| STEEL | $230.00/Ton | |
| COPPER #1 | $6.96/LB | |
| COPPER #2 | $6.82/LB | |
| COPPER ALUMINUM RADS CLEAN | $3.52/LB | |
| CLEAN BRASS | $4.24/LB | |
| MIXED ALUMINUM | $0.91/LB | |
| POP CANS | $0.9/LB | |
| PAINTED ALUMINUM | $0.94/LB | |
| ALUMINUM RIMS CLEAN | $1.49/LB | |
| BATTERIES | $0.4/LB | |
| LEAD CLEAN | $0.68/LB | |
| STAINLESS STEEL | $0.51/LB |
Please enter the frontend editing password to proceed.